Car Pricing
Aвтомобиль / День цена: | 1-2 дней | 3-6 дней | 7-12 дней | 13-20 дней | 21-31 дней | 32-365 дней | Депозит | |
---|---|---|---|---|---|---|---|---|
Compact | ||||||||
![]() | Dacia Sandero Kоробка передач: Mecanic | 15 Euro | 14 Euro | 13 Euro | 12 Euro | 11 Euro | 8 Euro | 100 Euro |
![]() | Ford C-Max Kоробка передач: Automat | 25 Euro | 23 Euro | 22 Euro | 20 Euro | 18 Euro | 16 Euro | 100 Euro |
![]() | Opel Astra H Kоробка передач: Automat-Mecanic | 23 Euro | 20 Euro | 18 Euro | 16 Euro | 14 Euro | 12 Euro | 200 Euro |
![]() | Renault Megane Kоробка передач: Mecanic | 35 Euro | 28 Euro | 25 Euro | 22 Euro | 20 Euro | 18 Euro | 200 Euro |
![]() | Seat Leon Kоробка передач: Mecanic | 23 Euro | 20 Euro | 18 Euro | 16 Euro | 14 Euro | 12 Euro | 200 Euro |
![]() | Toyota Auris Kоробка передач: Automat-Mecanic | 23 Euro | 20 Euro | 18 Euro | 16 Euro | 14 Euro | 12 Euro | 200 Euro |
![]() | Toyota Corolla Kоробка передач: Automat-Mecanic | 23 Euro | 20 Euro | 18 Euro | 16 Euro | 14 Euro | 12 Euro | 200 Euro |
![]() | Toyota Prius Kоробка передач: Automat | 27 Euro | 25 Euro | 23 Euro | 20 Euro | 18 Euro | 16 Euro | 200 Euro |
![]() | Toyota Prius + Kоробка передач: Automat | 30 Euro | 27 Euro | 25 Euro | 22 Euro | 20 Euro | 18 Euro | 200 Euro |
![]() | Toyota Prius 50 Kоробка передач: Automat | 30 Euro | 27 Euro | 25 Euro | 22 Euro | 20 Euro | 18 Euro | 200 Euro |
![]() | Toyota Prius V Kоробка передач: Automat | 27 Euro | 25 Euro | 23 Euro | 20 Euro | 18 Euro | 16 Euro | 200 Euro |
![]() | Toyota Yaris Kоробка передач: Automat | 30 Euro | 25 Euro | 23 Euro | 20 Euro | 18 Euro | 16 Euro | 200 Euro |
![]() | VW Golf 5 Kоробка передач: Automat-Mecanic | 23 Euro | 20 Euro | 18 Euro | 16 Euro | 14 Euro | 12 Euro | 200 Euro |
![]() | VW Golf 6 Kоробка передач: Automat-Mecanic | 35 Euro | 28 Euro | 25 Euro | 22 Euro | 20 Euro | 18 Euro | 200 Euro |
![]() | VW Golf 6 PLUS Kоробка передач: Mecanic | 35 Euro | 28 Euro | 25 Euro | 22 Euro | 20 Euro | 18 Euro | 200 Euro |
Sedan | ||||||||
![]() | BMW E60 525D Kоробка передач: Automat | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 25 Euro | 23 Euro | 200 Euro |
![]() | Dacia Logan Kоробка передач: Mecanic | 19 Euro | 16 Euro | 15 Euro | 13 Euro | 12 Euro | 10 Euro | 100 Euro |
![]() | Dacia Logan Kоробка передач: Mecanic | 19 Euro | 16 Euro | 15 Euro | 13 Euro | 12 Euro | 10 Euro | 100 Euro |
![]() | Dacia Logan Kоробка передач: Mecanic | 19 Euro | 16 Euro | 15 Euro | 13 Euro | 12 Euro | 10 Euro | 100 Euro |
![]() | Ford Fusion EcoBoost Kоробка передач: Automat | 30 Euro | 25 Euro | 23 Euro | 22 Euro | 20 Euro | 18 Euro | 200 Euro |
![]() | Ford Fusion Hybrid Kоробка передач: Automat | 35 Euro | 30 Euro | 28 Euro | 25 Euro | 22 Euro | 20 Euro | 200 Euro |
![]() | Ford Fusion Hybrid-Plugin Kоробка передач: Automat | 37 Euro | 35 Euro | 30 Euro | 28 Euro | 25 Euro | 23 Euro | 200 Euro |
![]() | Honda Acord Kоробка передач: Automat | 40 Euro | 37 Euro | 30 Euro | 27 Euro | 25 Euro | 23 Euro | 200 Euro |
![]() | Hyundai Elantra Kоробка передач: Automat-Mecanic | 30 Euro | 25 Euro | 20 Euro | 18 Euro | 16 Euro | 15 Euro | 200 Euro |
![]() | Hyundai Sonata Kоробка передач: Automat | 30 Euro | 25 Euro | 23 Euro | 22 Euro | 20 Euro | 18 Euro | 200 Euro |
![]() | Kia Optima Kоробка передач: Automat | 40 Euro | 37 Euro | 30 Euro | 27 Euro | 25 Euro | 23 Euro | 200 Euro |
![]() | Mitsubishi Galant Kоробка передач: Automat | 30 Euro | 25 Euro | 20 Euro | 18 Euro | 16 Euro | 15 Euro | 200 Euro |
![]() | Mitsubishi Lancer X Kоробка передач: Automat | 30 Euro | 25 Euro | 20 Euro | 18 Euro | 16 Euro | 15 Euro | 200 Euro |
![]() | Renault Clio Symbol Kоробка передач: Mecanic | 19 Euro | 16 Euro | 15 Euro | 13 Euro | 12 Euro | 10 Euro | 100 Euro |
![]() | Skoda Octavia Kоробка передач: Mecanic | 35 Euro | 30 Euro | 28 Euro | 25 Euro | 22 Euro | 20 Euro | 200 Euro |
![]() | Toyota Camry Kоробка передач: Automat | 40 Euro | 37 Euro | 30 Euro | 27 Euro | 25 Euro | 23 Euro | 200 Euro |
LUX | ||||||||
![]() | Audi A 6 Kоробка передач: Automat | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 28 Euro | 200 Euro |
![]() | BMW 520 D Kоробка передач: Automat-Mecanic | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 28 Euro | 200 Euro |
![]() | BMW 730 i Kоробка передач: Automat | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 28 Euro | 200 Euro |
![]() | Mercedes-Benz E Class Kоробка передач: Automat | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 28 Euro | 200 Euro |
SUV | ||||||||
![]() | BMW X 5 Kоробка передач: Automat | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 28 Euro | 200 Euro |
![]() | Dacia Duster Kоробка передач: Mecanic | 35 Euro | 28 Euro | 25 Euro | 22 Euro | 20 Euro | 18 Euro | 100 Euro |
![]() | Hyundai Santa Fe Kоробка передач: Automat | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 25 Euro | 23 Euro | 200 Euro |
![]() | Mitsubishi Outlander Kоробка передач: Automat | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 28 Euro | 200 Euro |
![]() | Subaru Forester Kоробка передач: Automat-Mecanic | 40 Euro | 37 Euro | 30 Euro | 27 Euro | 25 Euro | 23 Euro | 200 Euro |
![]() | Volvo XC 90 Kоробка передач: Automat | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 28 Euro | 200 Euro |
Passenger Van | ||||||||
![]() | Mercedes-Benz Viano Kоробка передач: Automat-Mecanic | 50 Euro | 40 Euro | 35 Euro | 30 Euro | 25 Euro | 23 Euro | 200 Euro |
![]() | Mitsubishi Grandis Kоробка передач: Automat | 35 Euro | 28 Euro | 25 Euro | 22 Euro | 20 Euro | 18 Euro | 200 Euro |
![]() | Opel Vivaro Kоробка передач: Mecanic | 50 Euro | 40 Euro | 35 Euro | 30 Euro | 25 Euro | 23 Euro | 200 Euro |
- str. Ion Creanga 10 / 1, Chișinău, Republica Moldova
- +373 60 22 33 44
- infobigrentcar@gmail.com
Copyright 2017 © BigRentCar.md. All rights reserved.